Categories
Sistem Multilayer Plumbing RIIFO disertifikasi oleh Organisasi Standar Internasional yang terkenal, seperti, NSF dan AENOR untuk menjamin keamanan dan kebersihan yang baik dari jalur distribusi air panas dan dingin. Pipa PEX-AL-PEX Multilayer yang bersih dan tahan korosi, fitting kuningan dan katupnya menjanjikan pasokan air yang andal dan sehat dalam aplikasi perumahan, komersial, dan industri.
Categories | Pipa Multilayer |
Brand | Riifo |
Model | Pipa Multilayer Plumbing |
Material | PEX-AL-PEX, PE-AL-PE, PERT-AL-PERT |
Application | Air Bersih, Air Limbah, Non Water |
Spesifikasi Teknik
- Pemasangan mudah
- Bergaransi
- Tahan tekanan tinggi
- Higienis dan bebas racun
- Pemuaian panas yang rendah
- Bersertifikasi Internasional
A (PE-AL-PE) | B1 (PEX-AL-PEX) | B (PERT-AL-PERT) | C (PE-AL-PE) | |
Roughness (mm) | 0.0007 | 0.0007 | 0.0007 | 0.0007 |
Melting point (℃) | 135 | 127 | 127 | |
Density (g/cm3) | 0.941-0.959 | 0.926-0.959 | 0.926-0.940 | 0.941-0.959 |
Modulus of Elasticity (MPa) | 7200 | 7200 | 7200 | 7200 |
Thermal Conductivity (w/mK) | 0.45 | 0.45 | 0.45 | 0.45 |
Coefficient of Thermal Expansion (mm/mK) | 0.025 | 0.025 | 0.025 | 0.025 |
Material | Test Item | Requirement |
Polyethylene | Density | HDPE: 0.941~0.959 g/cm3 MDPE: 0.926~0.941 g/cm3 |
(PEX) | Melt Flow Index | HDPE, MDPE≥0.1 g/10min(190,2.16kg) |
Tensile Strength | HDPE≥21MPa;MDPE≥14MPa | |
Enlongation | ≥400% | |
Vicat Soft Point | Vicat soft point≥105℃ | |
Cross-linking Degree | ≥65% | |
ESCR | ≥165h | |
Color MasterBatch | Moisture Content | ≤0.15% |
Appearance | Uniform Granual | |
Volatile Content | ≤0.5% | |
Catalyst | Density | ≥0.93 g/cm3 |
Melt Flow Index | ≥0.9 g/10min(190℃,5.00kg) | |
Volatile Content | ≤0.35% | |
Adhesive Resin | Appearance | Uniform Granual |
Density | ≥0.926 g/cm3; | |
Melt Flow Index | 2.0~6.0 g/10min(190℃,2.16kg) | |
Vicat Soft Point | ≥105℃ | |
T Peeling Strength | ≥70N/25mm | |
Aluminum | Surface Quality | Water Brush Test Class |
Tensile Strength | 105MPa ~ 125MPa | |
Appearance | Without Oil On Surface | |
Hardness(HV) | 28~33 | |
T Peeling Strength | Minimum value≥60N/25mm |
Dimension
Nominal Size(D x e) | 14x2.0 | 16x2.0 | 18x2.0 | 20x2.0 | 25x2.5 | 32x3.0 | 40x4.0 | 50x4.5 | 63x6.0 | 75x7.5 | |
Outside Diameter (mm) | 14 | 16 | 18 | 20 | 25 | 32 | 40 | 50 | 63 | 75 | |
Tolerance of Outer Diameter (mm) | Min | 14.00 | 16.00 | 18.00 | 20.00 | 25.00 | 32.00 | 40.00 | 50.00 | 60.60 | 70.70 |
Max | 14.20 | 16.20 | 18.20 | 20.20 | 25.20 | 32.20 | 40.40 | 50.50 | 63.00 | 75.00 | |
Inside Diameter (mm) | 10 | 12 | 14 | 16 | 20 | 26 | 32 | 41 | 51 | 60 | |
Tolerance of Inner Diameter (mm) | Min | 9.90 | 11.90 | 13.90 | 15.90 | 19.90 | 25.90 | 30.90 | 39.40 | 49.30 | 57.70 |
Max | 10.20 | 12.20 | 14.20 | 16.20 | 20.20 | 26.20 | 31.90 | 40.80 | 50.80 | 59.70 | |
Pipe Thickness (mm) | 2 | 2 | 2 | 2 | 2.5 | 3 | 4 | 4.5 | 6 | 7.5 | |
Tolerance of Pipe Thickness (mm) | Min | 2.00 | 2.00 | 2.00 | 2.00 | 2.40 | 2.90 | 4.00 | 4.50 | 6.00 | 7.50 |
Max | 2.25 | 2.25 | 2.25 | 2.25 | 2.70 | 3.20 | 4.60 | 5.20 | 6.80 | 8.50 |